Used Equipment
We are constantly expanding and updating our hire fleet units with new acquisitions enabling the customer to have access to the latest equipment for hire or to save thousands of dollars off Manufacturer’s RRP prices by purchasing near new ex hire units.
If the unit you are after is not listed below please give us a call for a bargain out of the hire fleet, or alternatively we can even source an older model from our customer base. This is a cost effective way of purchasing used equipment, ensuring you get a quality unit checked through our workshop facility prior to purchasing.
Used Telescopic Handlers
| Location |
Manufacturer |
Model |
LMS |
A/C |
Date Into Service |
Max Lift Capacity |
Max Lift Height |
Price ex GST |
| Newcastle | Manitou | MT 1637 | 1998 | 3700 kg | 15800 mm | $45,000 | ||
| Newcastle | Manitou | MT 1337 | 1999 | 3700 kg | 13100 mm | $35,000 | ||
| Genie | GTH 3013 | Yes | 2007 | 3000 kg | 12800 mm | $75,000 | ||
| Genie | GTH 3007 | 2007 | 3000 kg | 6800 mm | $60,000 | |||
| Brisbane | Genie | GTH 4514 | Yes | Yes | 2007 | 4500 kg | 13700 mm | $95,000 |
| Sydney | Genie | GAL 737 | Yes | 2010 | 3700 kg | 7000 mm | $85,000 | |
| Sydney | Genie | GTH 2506 AU2 | Yes | Yes | 2010 | 2500 kg | 5900 mm | $60,000 |
| Sydney | Genie | GTH 4017 | Yes | Yes | 2008 | 4000 kg | 16800 mm | $85,000 |
| Perth | Genie | GTH 3007 | Yes | 2007 | 3000 kg | 7000 mm | $50,000 | |
| Sydney | Genie | GTH 2506 | 2008 | 2500 kg | 5900 mm | $55,000 |
Used Elevated Work Platforms
|
Manufacturer |
Model |
Year |
Platform Height |
Type |
Price ex GST |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|